<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for BA Coach	</title>
	<atom:link href="https://bacoach.madanglestudios.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://bacoach.madanglestudios.com/</link>
	<description>Business Analysis Consulting, Training, and Coaching</description>
	<lastBuildDate>Mon, 16 Feb 2026 12:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Requirements Analysis and Design Definition by Seven benefits of requirements categorization. - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2020/12/requirements-analysis-and-design-definition/#comment-147</link>

		<dc:creator><![CDATA[Seven benefits of requirements categorization. - BA Coach]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 08:52:07 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=4100#comment-147</guid>

					<description><![CDATA[[&#8230;] The application of categories to requirements is just a part of the regular requirements analysis process; no extra effort is expected. However, multiple iterations may be required to finalize the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The application of categories to requirements is just a part of the regular requirements analysis process; no extra effort is expected. However, multiple iterations may be required to finalize the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Principle 2 &#8211; Think as a Customer by 7 Agile Business Analysis Principles (Part 1) - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2024/10/think-as-a-customer/#comment-146</link>

		<dc:creator><![CDATA[7 Agile Business Analysis Principles (Part 1) - BA Coach]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 08:50:57 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6206#comment-146</guid>

					<description><![CDATA[[&#8230;] 2 Think as a customer, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2 Think as a customer, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Principle 2 &#8211; Think as a Customer by Principle 5 - Understand What is Doable - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2024/10/think-as-a-customer/#comment-145</link>

		<dc:creator><![CDATA[Principle 5 - Understand What is Doable - BA Coach]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6206#comment-145</guid>

					<description><![CDATA[[&#8230;] on Agile Business Analysis principles. So far, we’ve covered four principles: See the Whole, Think as a Customer, Analyze to Determine What is Valuable, and Get Real Using Examples. In this post, we’ll explore [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on Agile Business Analysis principles. So far, we’ve covered four principles: See the Whole, Think as a Customer, Analyze to Determine What is Valuable, and Get Real Using Examples. In this post, we’ll explore [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Good Business Analysis Starts with Holistic Thinking by A Practical Guide to the Business Change Lifecycle - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2025/11/leavitts-diamond-holistic-business-analysis/#comment-144</link>

		<dc:creator><![CDATA[A Practical Guide to the Business Change Lifecycle - BA Coach]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6702#comment-144</guid>

					<description><![CDATA[[&#8230;] of changes across people, processes, organizational structures, information, and IT. Tools such as Leavitt’s Diamond help ensure nothing is overlooked. Typical deliverables at this stage include the business context [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of changes across people, processes, organizational structures, information, and IT. Tools such as Leavitt’s Diamond help ensure nothing is overlooked. Typical deliverables at this stage include the business context [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Identifying Stakeholders with the Onion Model by Stakeholder Analysis: Mendelow’s Matrix - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2025/01/identifying-stakeholders-with-the-onion-model/#comment-143</link>

		<dc:creator><![CDATA[Stakeholder Analysis: Mendelow’s Matrix - BA Coach]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 12:28:39 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6499#comment-143</guid>

					<description><![CDATA[[&#8230;] Stay tuned for our next post, where we’ll present other stakeholder analysis techniques. If you missed our previous articles on stakeholder identification, you can read it here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stay tuned for our next post, where we’ll present other stakeholder analysis techniques. If you missed our previous articles on stakeholder identification, you can read it here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Identify Your Stakeholders Through Nomination by Stakeholder Analysis: Mendelow’s Matrix - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2024/12/stakeholder-nomination/#comment-142</link>

		<dc:creator><![CDATA[Stakeholder Analysis: Mendelow’s Matrix - BA Coach]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6450#comment-142</guid>

					<description><![CDATA[[&#8230;] management, we’ve explored why identifying stakeholders is crucial and examined techniques like nomination, checklists, and the onion model. Now that we have identified our stakeholders, the next step is to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] management, we’ve explored why identifying stakeholders is crucial and examined techniques like nomination, checklists, and the onion model. Now that we have identified our stakeholders, the next step is to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Identify Your Stakeholders Through Nomination by Don’t Start Eliciting Without a Plan! How to Structure Your Requirements Discovery - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2024/12/stakeholder-nomination/#comment-140</link>

		<dc:creator><![CDATA[Don’t Start Eliciting Without a Plan! How to Structure Your Requirements Discovery - BA Coach]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6450#comment-140</guid>

					<description><![CDATA[[&#8230;] organizations that contribute to the requirements elicitation. Previously mentioned techniques like stakeholder  nomination, stakeholder checklist, or onion model can help you here. It is recommended to document the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] organizations that contribute to the requirements elicitation. Previously mentioned techniques like stakeholder  nomination, stakeholder checklist, or onion model can help you here. It is recommended to document the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stakeholder Identification Checklist by Don’t Start Eliciting Without a Plan! How to Structure Your Requirements Discovery - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2025/01/stakeholder-identification-checklist/#comment-139</link>

		<dc:creator><![CDATA[Don’t Start Eliciting Without a Plan! How to Structure Your Requirements Discovery - BA Coach]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 09:22:44 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6485#comment-139</guid>

					<description><![CDATA[[&#8230;] project—users, customers, managers, sponsors, IT staff, regulators, etc. Use techniques like the Stakeholder Checklist or Onion Model to ensure coverage. Don’t forget indirect or supporting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] project—users, customers, managers, sponsors, IT staff, regulators, etc. Use techniques like the Stakeholder Checklist or Onion Model to ensure coverage. Don’t forget indirect or supporting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 7 Agile Business Analysis Principles (Part 1) by Principle 5 - Understand What is Doable - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2024/10/7-agile-business-analysis-principles-part-1/#comment-127</link>

		<dc:creator><![CDATA[Principle 5 - Understand What is Doable - BA Coach]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6192#comment-127</guid>

					<description><![CDATA[[&#8230;] our ongoing series on Agile Business Analysis principles. So far, we’ve covered four principles: See the Whole, Think as a Customer, Analyze to Determine What is Valuable, and Get Real Using Examples. In this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] our ongoing series on Agile Business Analysis principles. So far, we’ve covered four principles: See the Whole, Think as a Customer, Analyze to Determine What is Valuable, and Get Real Using Examples. In this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stakeholders as Your Compass to Project Success by Identifying Stakeholders with the Onion Model - BA Coach		</title>
		<link>https://bacoach.madanglestudios.com/2024/12/stakeholder-identification/#comment-126</link>

		<dc:creator><![CDATA[Identifying Stakeholders with the Onion Model - BA Coach]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 10:14:32 +0000</pubDate>
		<guid isPermaLink="false">https://bacoach.madanglestudios.com/?p=6389#comment-126</guid>

					<description><![CDATA[[&#8230;] identification is essential for project success, and the Onion Model is a third technique in our post series that offers a unique, visual way to ensure no critical stakeholders are missed. Ian Alexander [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] identification is essential for project success, and the Onion Model is a third technique in our post series that offers a unique, visual way to ensure no critical stakeholders are missed. Ian Alexander [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: bacoach.madanglestudios.com @ 2026-04-20 19:39:21 by W3 Total Cache
-->